Reference IS | IS 13340 / 1993. |
Output Range | 1 Kvar to 25 Kvar single units & above 25 Kvar in Banking. |
Working Voltage | 230 to 1000 Volts AC. |
No. of Phases | Single / Three. |
Temp. Category | 55 Deg. C Max. |
Capacitance Tolerance | 0 % to + 10 % |
Permitted Over Voltage | 1.15 Times of rated voltage |
Permitted Over Current | 1.40 Times of rated current. |
Frequency | 50 Hz. |
Losses | < 0.50 w / kvar |
Cooling | Natural air And Or Oil Cooling. |
Installation | Indoor, Floor Mounting |
Life Expectancy | 75,000 Hrs |
In-rush Current | 150 times of rated current. |
Suitable for Three Phase Power Factor Correction of loads with 30 - 40 % load variation Process Industries, Chemical Plants, Pharmaceutical Industries, Cement Industries & Sugar plants etc.